Taal cursus Spaans bij Don Quijote Salamanca in Salamanca
Je komt de school binnen via een prachtige binnenplaats. Deze binnenplaats met tuin splitst de school in drie gedeelten: secretariaat en kantoor, het don Quijote-café en leslokalen. Het hoofdgebouw heeft 17 leslokalen, een recreatieruimte (voorzien van computers, video, muziekinstallatie, etc.), een bibliotheek,een lerarenkamer en drie kantoren, verdeeld over drie verdiepingen.
Betreffende het cursusaanbod van de school kan naar voren worden gebracht dat er 5 extra gratis cultuurlessen worden aangeboden: met de +1 formule hebben studenten de mogelijkheid om dagelijks een extra gratis les bij te wonen over verschillende interessante culturele onderwerpen. Verder biedt don Quijote in Salamanca interessante andere mogelijkheden als cursussen die Spaanse les combineren met wijnproeven en kookcursussen.
|
Hier kun je meer informatie vinden over de talenschool, karakteristieken/kenmerken van de school, de verschillende type onderdak die de school biedt en over de studenten van deze school: School overzicht: kenmerken, lessen & studenten School overzicht: de school, speciale kenmerken, lessen & studenten
Aanbod Spaanse taalcursussen
OnderdakAankomst op: zondag vóór aanvang van de cursus
NB: ActivititeitenNaast de Spaanse lessen, biedt de school ook diverse activiteiten aan: |
| Maand: | jan | feb | mrt | apr | mei | juni | juli | aug | sept | okt | nov | dec |
| feestdagen 2011 | 1, 6 | 19 | 21, 22, 23 | 1 | 12 | 15 | 8 | 12 | 1 | 6, 8, 25 | ||
| feestdagen 2012 | 6 | 19 | 5, 6, 23 | 1 | 12 | 15 | 8 | 12 | 1 | 6, 8, 25 |
Op feestdagen worden er geen lessen gegeven. Echter, als er twee feestdagen in één week vallen, zal één van de dagen ingehaald worden. Feestdagen kunnen nog veranderen.
| Cursus | 1 wk | 2 wkn | 3 wkn | 4 wkn | 5 wkn | 6 wkn | 7 wkn | 8 wkn | 9 wkn | 10 wkn | 11 wkn | 12 wkn | 16 wkn | 20 wkn | 32 wkn | 40 wkn | Extra wk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standaard Taal Cursus: 20 lessen/week | € | 190,00 | 380,00 | 570,00 | 760,00 | 925,00 | 1.110,00 | 1.295,00 | 1.400,00 | 1.575,00 | 1.750,00 | 1.925,00 | 2.040,00 | 2.720,00 | 3.100,00 | 4.960,00 | 6.200,00 | 170,00 | |
| Intensief+ taalcursus (30 lessen/week) | € | 315,00 | 630,00 | 945,00 | 1.260,00 | 1.525,00 | 1.830,00 | 2.135,00 | 2.320,00 | 2.610,00 | 2.900,00 | 3.080,00 | 3.240,00 | 4.320,00 | 4.800,00 | 7.680,00 | 9.600,00 | 270,00 | |
| Conversatie cursus (10 lessen/week) | € | 150,00 | 300,00 | 450,00 | 600,00 | 725,00 | 870,00 | 1.015,00 | 1.120,00 | 1.260,00 | 1.400,00 | 1.485,00 | 1.620,00 | 2.160,00 | 2.700,00 | 4.320,00 | 5.400,00 | 135,00 | |
| Spaans & Cultuur (20+5/week) | € | 190,00 | 380,00 | 570,00 | 760,00 | 925,00 | 1.110,00 | 1.295,00 | 1.400,00 | 1.575,00 | 1.750,00 | 1.925,00 | 2.040,00 | 2.720,00 | 3.100,00 | 4.960,00 | 6.200,00 | 170,00 | |
| Spaans & Business/commercieel Spaans (20+10/week) | € | - | 610,00 | - | 1.050,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELE Examen voorbereidingscursus: Intermedio (20/wk) | € | - | 405,00 | - | 710,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELE Examen voorbereidingscursus: Superior (20/wk) | € | - | 450,00 | - | 780,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Leraren Training Cursus (20/week) | € | - | 595,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Intensief Spaans (20+5) & Wijnproeven (9) | € | - | 570,00 | 920,00 | 1.270,00 | 1.620,00 | 1.970,00 | 2.320,00 | 2.670,00 | 3.020,00 | 3.370,00 | 3.720,00 | 4.070,00 | 5.470,00 | 6.870,00 | 11.070,00 | 13.870,00 | 350,00 | |
| Standaard cursus in mini-groepen (20 lessen/wk) | € | 535,00 | 970,00 | 1.400,00 | 1.855,00 | 2.310,00 | 2.765,00 | 3.220,00 | 3.675,00 | 4.130,00 | 4.585,00 | 5.040,00 | 5.495,00 | 7.315,00 | 9.135,00 | 14.595,00 | 18.235,00 | 455,00 | |
| Combi I (20+5 privelessen/week) | € | 860,00 | 1.605,00 | 2.320,00 | 3.080,00 | 3.840,00 | 4.600,00 | 5.360,00 | 6.120,00 | 6.880,00 | 7.640,00 | 8.400,00 | 9.160,00 | 12.200,00 | 15.240,00 | 24.360,00 | 30.440,00 | 760,00 | |
| Combi II (20+10 privelessen/week) | € | 1.055,00 | 1.985,00 | 2.870,00 | 3.810,00 | 4.750,00 | 5.690,00 | 6.630,00 | 7.570,00 | 8.510,00 | 9.450,00 | 10.390,00 | 11.330,00 | 15.090,00 | 18.850,00 | 30.130,00 | 37.650,00 | 940,00 | |
| Combi IV (20+15 privelessen/week) | € | 1.240,00 | 2.350,00 | 3.405,00 | 4.515,00 | 5.625,00 | 6.735,00 | 7.845,00 | 8.955,00 | 10.065,00 | 11.175,00 | 12.285,00 | 13.395,00 | 17.835,00 | 22.275,00 | 35.595,00 | 44.475,00 | 1.110,00 | |
| Privéles (5 lessen/week) | € | 195,00 | 390,00 | 585,00 | 780,00 | 975,00 | 1.170,00 | 1.365,00 | 1.560,00 | 1.755,00 | 1.950,00 | 2.145,00 | 2.340,00 | 3.120,00 | 3.900,00 | 6.240,00 | 7.800,00 | 195,00 | |
| Privéles (10 lessen/week) | € | 380,00 | 760,00 | 1.140,00 | 1.520,00 | 1.900,00 | 2.280,00 | 2.660,00 | 3.040,00 | 3.420,00 | 3.800,00 | 4.180,00 | 4.560,00 | 6.080,00 | 7.600,00 | 12.160,00 | 15.200,00 | 380,00 | |
| Privéles (15 lessen/week) | € | 570,00 | 1.140,00 | 1.710,00 | 2.280,00 | 2.850,00 | 3.420,00 | 3.990,00 | 4.560,00 | 5.130,00 | 5.700,00 | 6.270,00 | 6.840,00 | 9.120,00 | 11.400,00 | 18.240,00 | 22.800,00 | 570,00 | |
| Privéles (20 lessen/week) | € | 740,00 | 1.480,00 | 2.220,00 | 2.960,00 | 3.700,00 | 4.440,00 | 5.180,00 | 5.920,00 | 6.660,00 | 7.400,00 | 8.140,00 | 8.880,00 | 11.840,00 | 14.800,00 | 23.680,00 | 29.600,00 | 740,00 | |
| Priveles (25 lessen/week) | € | 900,00 | 1.800,00 | 2.700,00 | 3.600,00 | 4.500,00 | 5.400,00 | 6.300,00 | 7.200,00 | 8.100,00 | 9.000,00 | 9.900,00 | 10.800,00 | 14.400,00 | 18.000,00 | 28.800,00 | 36.000,00 | 900,00 | |
| Priveles (30 lessen/week) | € | 1.050,00 | 2.100,00 | 3.150,00 | 4.200,00 | 5.250,00 | 6.300,00 | 7.350,00 | 8.400,00 | 9.450,00 | 10.500,00 | 11.550,00 | 12.600,00 | 16.800,00 | 21.000,00 | 33.600,00 | 42.000,00 | 1.050,00 | |
| Duo cursus (5 lessen/week) | € | 145,00 | 290,00 | 435,00 | 580,00 | 725,00 | 870,00 | 1.015,00 | 1.160,00 | 1.305,00 | 1.450,00 | 1.595,00 | 1.740,00 | 2.320,00 | 2.900,00 | 4.640,00 | 5.800,00 | 145,00 | |
| Duo cursus (10 lessen/week) | € | 285,00 | 570,00 | 855,00 | 1.140,00 | 1.425,00 | 1.710,00 | 1.995,00 | 2.280,00 | 2.565,00 | 2.850,00 | 3.135,00 | 3.420,00 | 4.560,00 | 5.700,00 | 9.120,00 | 11.400,00 | 285,00 | |
| Duo cursus (15 lessen/week) | € | 420,00 | 840,00 | 1.260,00 | 1.680,00 | 2.100,00 | 2.520,00 | 2.940,00 | 3.360,00 | 3.780,00 | 4.200,00 | 4.620,00 | 5.040,00 | 6.720,00 | 8.400,00 | 13.440,00 | 16.800,00 | 420,00 | |
| Duo Cursus (20 lessen/week) | € | 540,00 | 1.080,00 | 1.620,00 | 2.160,00 | 2.700,00 | 3.240,00 | 3.780,00 | 4.320,00 | 4.860,00 | 5.400,00 | 5.940,00 | 6.480,00 | 8.640,00 | 10.800,00 | 17.280,00 | 21.600,00 | 540,00 | |
| Duo cursus (25 lessen/week) | € | 650,00 | 1.300,00 | 1.950,00 | 2.600,00 | 3.250,00 | 3.900,00 | 4.550,00 | 5.200,00 | 5.850,00 | 6.500,00 | 7.150,00 | 7.800,00 | 10.400,00 | 13.000,00 | 20.800,00 | 26.000,00 | 650,00 | |
| Duo cursus (30 lessen/week) | € | 750,00 | 1.500,00 | 2.250,00 | 3.000,00 | 3.750,00 | 4.500,00 | 5.250,00 | 6.000,00 | 6.750,00 | 7.500,00 | 8.250,00 | 9.000,00 | 12.000,00 | 15.000,00 | 24.000,00 | 30.000,00 | 750,00 | |
| Spaans & Stage (betaald) | € | - | - | - | 1.450,00 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Spaans & Stage (onbetaald) | € | - | - | - | 1.700,00 | 1.850,00 | 2.000,00 | 2.150,00 | 2.300,00 | 2.450,00 | 2.600,00 | 2.750,00 | 2.900,00 | 3.500,00 | 4.100,00 | 5.900,00 | 7.100,00 | 150,00 | |
| Business Spaans & Stage (onbetaald) | € | - | - | - | 2.140,00 | 2.290,00 | 2.440,00 | 2.590,00 | 2.740,00 | 2.890,00 | 3.040,00 | 3.190,00 | 3.340,00 | 3.940,00 | 4.540,00 | 6.340,00 | 7.540,00 | 150,00 | |
| Zomerkamp programma voor kinderen en tieners | € | 660,00 | 1.350,00 | 2.045,00 | 2.500,00 | 3.195,00 | 3.350,00 | 4.045,00 | 4.740,00 | 5.435,00 | 6.130,00 | 6.825,00 | 7.520,00 | 10.300,00 | 13.080,00 | 21.420,00 | 26.980,00 | 695,00 | |
| Huisvesting opties | 1 wk | 2 wkn | 3 wkn | 4 wkn | 5 wkn | 6 wkn | 7 wkn | 8 wkn | 9 wkn | 10 wkn | 11 wkn | 12 wkn | 16 wkn | 20 wkn | 32 wkn | 40 wkn | Extra wk | Extra dag | |
| Gastgezin SR op basis van ontbijt | € | 139,00 | 278,00 | 417,00 | 556,00 | 695,00 | 834,00 | 973,00 | 1.112,00 | 1.251,00 | 1.390,00 | 1.529,00 | 1.668,00 | 2.224,00 | 2.780,00 | 4.448,00 | 5.560,00 | 139,00 | 45,00 |
| Gastgezin SR HP | € | 169,00 | 338,00 | 507,00 | 676,00 | 845,00 | 1.014,00 | 1.183,00 | 1.352,00 | 1.521,00 | 1.690,00 | 1.859,00 | 2.028,00 | 2.704,00 | 3.380,00 | 5.408,00 | 6.760,00 | 169,00 | 45,00 |
| Gastgezin SR VP | € | 189,00 | 378,00 | 567,00 | 756,00 | 945,00 | 1.134,00 | 1.323,00 | 1.512,00 | 1.701,00 | 1.890,00 | 2.079,00 | 2.268,00 | 3.024,00 | 3.780,00 | 6.048,00 | 7.560,00 | 189,00 | 45,00 |
| Gastgezin DR op basis van ontbijt | € | 129,00 | 258,00 | 387,00 | 516,00 | 645,00 | 774,00 | 903,00 | 1.032,00 | 1.161,00 | 1.290,00 | 1.419,00 | 1.548,00 | 2.064,00 | 2.580,00 | 4.128,00 | 5.160,00 | 129,00 | 35,00 |
| Gastgezin DR HP | € | 159,00 | 318,00 | 477,00 | 636,00 | 795,00 | 954,00 | 1.113,00 | 1.272,00 | 1.431,00 | 1.590,00 | 1.749,00 | 1.908,00 | 2.544,00 | 3.180,00 | 5.088,00 | 6.360,00 | 159,00 | 35,00 |
| Gastgezin DR Vol Pension | € | 169,00 | 338,00 | 507,00 | 676,00 | 845,00 | 1.014,00 | 1.183,00 | 1.352,00 | 1.521,00 | 1.690,00 | 1.859,00 | 2.028,00 | 2.704,00 | 3.380,00 | 5.408,00 | 6.760,00 | 169,00 | 35,00 |
| premium host family SR HB | € | 400,00 | 800,00 | 1.200,00 | 1.600,00 | 2.000,00 | 2.400,00 | 2.800,00 | 3.200,00 | 3.600,00 | 4.000,00 | 4.400,00 | 4.800,00 | 6.400,00 | 8.000,00 | 12.800,00 | 16.000,00 | 400,00 | 75,00 |
| premium host family SR FB | € | 475,00 | 950,00 | 1.425,00 | 1.900,00 | 2.375,00 | 2.850,00 | 3.325,00 | 3.800,00 | 4.275,00 | 4.750,00 | 5.225,00 | 5.700,00 | 7.600,00 | 9.500,00 | 15.200,00 | 19.000,00 | 475,00 | 75,00 |
| premium host family DR HB | € | 355,00 | 710,00 | 1.065,00 | 1.420,00 | 1.775,00 | 2.130,00 | 2.485,00 | 2.840,00 | 3.195,00 | 3.550,00 | 3.905,00 | 4.260,00 | 5.680,00 | 7.100,00 | 11.360,00 | 14.200,00 | 355,00 | 55,00 |
| premium host family DR FB | € | 435,00 | 870,00 | 1.305,00 | 1.740,00 | 2.175,00 | 2.610,00 | 3.045,00 | 3.480,00 | 3.915,00 | 4.350,00 | 4.785,00 | 5.220,00 | 6.960,00 | 8.700,00 | 13.920,00 | 17.400,00 | 435,00 | 55,00 |
| Gedeeld appartement SR | € | 120,00 | 240,00 | 360,00 | 480,00 | 600,00 | 720,00 | 840,00 | 960,00 | 1.080,00 | 1.200,00 | 1.320,00 | 1.440,00 | 1.920,00 | 2.400,00 | 3.840,00 | 4.800,00 | 120,00 | 45,00 |
| Gedeeld appartement DR | € | 90,00 | 180,00 | 270,00 | 360,00 | 450,00 | 540,00 | 630,00 | 720,00 | 810,00 | 900,00 | 990,00 | 1.080,00 | 1.440,00 | 1.800,00 | 2.880,00 | 3.600,00 | 90,00 | 35,00 |
| Studenten residencia SR | € | 175,00 | 350,00 | 525,00 | 700,00 | 875,00 | 1.050,00 | 1.225,00 | 1.400,00 | 1.575,00 | 1.750,00 | 1.925,00 | 2.100,00 | 2.800,00 | 3.500,00 | 5.600,00 | 7.000,00 | 175,00 | 45,00 |
| Studenten residencia SR HB | € | 220,00 | 440,00 | 660,00 | 880,00 | 1.100,00 | 1.320,00 | 1.540,00 | 1.760,00 | 1.980,00 | 2.200,00 | 2.420,00 | 2.640,00 | 3.520,00 | 4.400,00 | 7.040,00 | 8.800,00 | 220,00 | 45,00 |
| Studenten residencia SR VP | € | 240,00 | 480,00 | 720,00 | 960,00 | 1.200,00 | 1.440,00 | 1.680,00 | 1.920,00 | 2.160,00 | 2.400,00 | 2.640,00 | 2.880,00 | 3.840,00 | 4.800,00 | 7.680,00 | 9.600,00 | 240,00 | 45,00 |
| Studenten residencia DR | € | 145,00 | 290,00 | 435,00 | 580,00 | 725,00 | 870,00 | 1.015,00 | 1.160,00 | 1.305,00 | 1.450,00 | 1.595,00 | 1.740,00 | 2.320,00 | 2.900,00 | 4.640,00 | 5.800,00 | 145,00 | 35,00 |
| Studenten residencia DR HP | € | 195,00 | 390,00 | 585,00 | 780,00 | 975,00 | 1.170,00 | 1.365,00 | 1.560,00 | 1.755,00 | 1.950,00 | 2.145,00 | 2.340,00 | 3.120,00 | 3.900,00 | 6.240,00 | 7.800,00 | 195,00 | 35,00 |
| Studenten residencia DR VP | € | 215,00 | 430,00 | 645,00 | 860,00 | 1.075,00 | 1.290,00 | 1.505,00 | 1.720,00 | 1.935,00 | 2.150,00 | 2.365,00 | 2.580,00 | 3.440,00 | 4.300,00 | 6.880,00 | 8.600,00 | 215,00 | 35,00 |
| Extra opties (niet per week) | ||
|---|---|---|
| Extra privé lessen (per les) | € 40,00 | Nog wat extra persoonlijke aandacht om de puntje op de i te zetten? Kies dan extra privélessen. |
| Extra duo lessen (per les) | € 30,00 | Duo les: 2 studenten met hetzelfde niveau, gezamenlijke boeking! Nog wat extra persoonlijke aandacht om de puntje op de i te zetten? Kies dan deze extra semi-privélessen. |
| Transfer: pick up Salamanca vliegveld (alleen ophalen) | € 85,00 | Let erop dat als je een transfer boekt, je maximaal 1 week voor aankomst je vluchtdata dient door te geven! |
| Transfer: pick up Madrid vliegveld (alleen ophalen) | € 199,00 | Let erop dat als je een transfer boekt, je maximaal 1 week voor aankomst je vluchtdata dient door te geven! |
| Overige kosten | ||
|---|---|---|
| Inschrijvingskosten | € 65,00 | (Prijs per inschrijver) |
| korting vanaf 1 week cursus: 5% | ||
| extra korting min. 2 weken cursus:2% | ||
| extra korting min. 3 weken cursus: 1% | ||
| extra korting min. 4 weken cursus: 0.33% | ||
| extra korting min. 5 weken cursus: 0.33% | ||
| extra korting min. 6 weken cursus: 0.33% | ||
| extra korting min. 7 weken cursus: 0.33% | ||
| extra korting min. 8 weken cursus: 0.33% | ||
| extra korting min. 10 weken cursus: 0.33% | ||
| extra korting min. 20 weken cursus: 0.33% | ||
| extra korting min. 30 weken cursus: 0.33% | ||
There are many reasons why don Quijote is indeed a very professional language center. Camille Lacroix, 22 years old
I arrived very enthusiastic about the idea of learning a language I always wanted to discover in a city like Salamanca: culture, history and beauty are the elements I found in this town. I chose Salamanca for its history of student town, and its elegant cathedral. I haven’t been disappointed: the classes were good and some teachers very competent. My overall experience was good though because the students sharing my class were great and talkative. don Quijote has many assets which make of it a very good school: very friendly and available teachers, good locations, serious classes and the books are given, this is great!
The time I spent in Salamanca is one of my dearest memories. Wilhelmina Kantorowicz, 61 years old
At my age, I was apprehensive about going to school in a foreign country. It was like going to college again and leaving home for the first time. I was also concerned about living with a family. What a surprise it was. It was something I will never forget. I fell in love with my Spanish family and I miss the closeness that they showed me. I also loved my two classes. Yoland, Ana and Agustin were excellent teachers. They had the ability to answer any questions we had about Spanish life with so much information and humor. I learned enough to be able to speak with the confidence that I never had before. I loved Salamanca and I applaud don Quijote.
I only hope that one day I will come back to don Quijote in Salamanca. Elaine Jones, 40 years old
My experience in Salamanca and with don Quijote was outstanding and I would recommend it to anyone. I am an older student (38 at the time) and it was wonderful for me. Don Quijote makes young and old welcome. Thank you for this wonderful experience and I hope to return one day.
Don Quijote means very good organization, experienced teachers and lovely classmates. Monika Burkhart, 66 years old
Salamanca was great and the school very good. I have already recommended it to some friends. I have learnt a lot in my class (profesores Salva and Pedro) and we laughed a lot too. My next stays will be in Quito and Cuenca, during my travels through Ecuador this November. Qué linda la vida de una jubilada! Many thanks again for your assistance highly appreciated. That´s another strong point of Don Quijote: a very good organization!
The wine tasting class was a wise choice. Alain Meunier, 55 years old
Participé en el curso de vinos de Salamanca. El curso fue una estupenda oportunidad para descubrir un poco más el arte de vivir en España y para practicar español en torno al tema de los vinos. Quiero dar las gracias a mi profesora que supo transmitir todo su conocimiento y dinamismo a la clase.
Being a language teacher myself, I have nothing to complain about when I think about Don Quijote. Françoise Epelboin, 64 years old
I will never forget these two weeks I spent in Salamanca. Maquil Landeros, 20 years old
I spent two wonderful weeks at don Quijote Salamanca. The classes where small and fun. My teachers were great and you could tell they genuinely enjoyed teaching. Salamanca is a great city to practice your Spanish, I don´t think I have ever spoken so much Spanish in my life. I have also made friends from all over the world. I will never forget this experience!!
Don Quijote warmly welcomes everybody. Arlette Swartelé, 63 years old
It´s been my fifth stay with don Quijote! I´d recommend don Quijote because of the high professionalism of the teachers, the relaxed atmosphere, the variety of nationalities and last but not least the acceptance of seniors in the groups.
A incredible mixture of learning, relaxing and having fun, this is what Don Quijote is all about. Caroline Laroche, 20 years old
A succession of long days full of learning and amazement, and warm nights spent with new cosmopolitan friends. Simply a great opportunity to learn by osmosis about the Spanish language and its culture.
I am very pleased with my 6 week sojourn in Salamanca. Hilary King, 54 years old
I had a wonderful time in Salamanca last year - 6 weeks of concentrated "topping up the metaphorical tanks" with very pleasurable, rewarding and fulfilling activities all in the most friendly atmosphere. I was very lucky with the groups of students I was placed with and felt that my tutors fully respected my needs and abilities. I stayed with a very friendly family, which added a further dimension to the stay, and was able to ferret out all sorts of cultural activities.
My Spanish skills have considerably improved. Chinatsu Tamaki, 28 years old
Cuando llegué a España, no hablaba nada de Español. Pero después de algunos meses, pude hablar y comprender bastante. Eso me alegra muchísimo.
I learnt a lot, but I also had a wonderful time with people from all over the world. Sara Bernaert, 18 years old
My experience in Salamanca was wonderful! Salamanca is one of the most beautiful cities in Spain. With don Quijote, I got to know people from all over the world, it was really an international experience. In the two weeks I was there, I learned more Spanish then I learned in the year I studied Spanish here in Belgium.
In Spain I had the best time of my life. Michael Feelders, 27 years old
In Salamanca and Barcelona I had a great time. Not only I learned the Spanish language/culture but I made some friends for life too. It was really a fantastic period!!!
Video over de Don Quijote taalschool in Salamanca
















